pivot
Jobseekers & Employers your lifelong partner

Our global footprint and local expertise support jobseekers and employers across our network.

To see the latest jobs where you are or to learn more about the recruitment services we provide, please select a location or one of our global services from the menu below.

Dividends

Dividend timetable 

 

     Interim*              Final/Special*
Ex-dividend date 29 Feb 2024              17 October 2024
Record date 1 March 2024              18 October 2024
Last Election day for DRIP 15 March 2024              04 November 2024
Payment date
9 April 2024              25 November 2024

* Subject to Board and/or Shareholder Approval

Dividend history

The following past dividends have been paid:

Year Interim/
Final
Payment
date
Actual paid
(pence)
Restated
(pence)
2024  Interim 9 April 2024  0.95 0.95
2023 Final  17 November 2023  2.05  2.05 
2023 Special  17 November 2023  2.24  2.24 
2023 Interim 11 April 2023 0.95 0.95
2022 Final  11 November 2022 1.90 1.90
2022 Special 11 November 2022 7.34 7.34
2022 Interim 8 April 2022 0.95 0.95
2021 Final 12 November 2021 1.22 1.22 
2021 Special
12 November 2021 8.93 8.93
2019 Final  15 November 2019  2.86  2.86 
2019  Special  15 November 2019  5.43  5.43 
2019 Interim 12 April 2019 1.11 1.11
2018 Final 16 November 2018  2.75 2.75
2018  Special 16 November 2018 5.00 5.00
2018 Interim  12 April 2018  1.06 1.06
2017 Final  17 November 2017  2.26 2.26
2017 Special  17 November 2017  4.25 4.25
2017 Interim  7 April 2017  0.96 0.96
2016 Final  11 November 2016 1.99 1.99
2016  Interim 5 April 2016 0.91 0.91
2015 Final 13 November 2015 1.89 1.89
2015 Interim 08 April 2015 0.87 0.87
2014 Final 14 November 2014 1.80 1.80
2014 Interim 09 April 2014 0.83 0.83
2013 Final 15 November 2013 1.67 1.67
2013 Interim 15 April 2013 0.83 0.83
2012 Final 16 November 2012 1.67 1.67
2012 Interim 10 April 2012 0.83 0.83
2011 Final 18 November 2011 3.95 3.95
2011 Interim 15 April 2011 1.85 1.85
2010 Final 19 November 2010 3.95 3.95
2010 Interim 01 April 2010 1.85 1.85
2009 Final 20 November 2009 3.95 3.95
2009 Interim 17 April 2009 1.85 1.85
2008 Final 21 November 2008 3.95 3.95
2008 Interim 15 April 2008 1.85 1.85
2007 Final 20 November 2007 3.40 3.40
2007 Interim 25 May 2007 1.60 1.60
2006 Final 21 November 2006 2.90 2.90
2006 Interim 26 May 2006 1.45 1.45
2005 Final 08 November 2005 2.27 2.27
2005 Interim 27 May 2005 1.13 1.13
2004 Final 26 November 2004 2.00 2.00
2004 Interim 28 May 2004 1.00 1.00
2003 Final 28 November 2003 3.63 3.63
2003 Interim 30 May 2003 1.75 1.75
2002 Final 29 November 2002 3.16 3.16
2002 Interim 31 May 2002 1.52 1.52
2001 Final 30 November 2001 2.75 2.75
2001 Interim 31 May 2001 1.32 1.32
2000 Final 30 November 2000 2.39 2.39
2000 Interim 30 June 2000 1.15 1.15
1999 Final 29 November 1999 4.15 2.075
1999 Interim 28 May 1999 2.00 1.00
1998 Final 30 November 1998 7.25 1.8125
1998  Interim 29 May 1999 3.45 0.8625

 

 

For any dividend related queries, please visit the Frequently Asked Questions section.