Dividends
The following dividends have been paid:
| Year | Interim/Final | Actual paid (pence) |
Restated* (pence) |
Date Paid |
|---|---|---|---|---|
| 2010 | Interim | 1.85 | 1.85 | 1 April 2010 |
| 2009 | Final | 3.95 | 3.95 | 20 Nov 2009 |
| 2009 | Interim | 1.85 | 1.85 | 17 April 2009 |
| 2008 | Final | 3.95 | 3.95 | 21 Nov 2008 |
| 2008 | Interim | 1.85 | 1.85 | 15 April 2008 |
| 2007 | Final | 3.40 | 3.40 | 20 Nov 2007 |
| 2007 | Interim | 1.60 | 1.60 | 25 May 2007 |
| 2006 | Final | 2.90 | 2.90 | 21 Nov 2006 |
| 2006 | Interim | 1.45 | 1.45 | 26 May 2006 |
| 2005 | Final | 2.27 | 2.27 | 8 Nov 2005 |
| 2005 | Interim | 1.13 | 1.13 | 27 May 2005 |
| 2004 | Final | 2.00 | 2.00 | 26 Nov 2004 |
| 2004 | Interim | 1.00 | 1.00 | 28 May 2004 |
| 2003 | Final | 3.63 | 3.63 | 28 Nov 2003 |
| 2003 | Interim | 1.75 | 1.75 | 30 May 2003 |
| 2002 | Final | 3.16 | 3.16 | 29 Nov 2002 |
| 2002 | Interim | 1.52 | 1.52 | 31 May 2002 |
| 2001 | Final | 2.75 | 2.75 | 30 Nov 2001 |
| 2001 | Interim | 1.32 | 1.32 | 31 May 2001 |
| 2000 | Final | 2.39 | 2.39 | 30 Nov 2000 |
| 2000 | Interim | 1.15 | 1.15 | 30 June 2000 |
| 1999 | Final | 4.15 | 2.075 | 29 Nov 1999 |
| 1999 | Interim | 2.0 | 1.0 | 28 May 1999 |
| 1998 | Final | 7.25 | 1.8125 | 30 Nov 1998 |
| 1998 | Interim | 3.45 | 0.8625 | 29 May 1998 |
Share price
-0.05
29/07/2010 16:49 BST
Delayed by 15 mins
Stay informed
Keep up to date with latest news and publications
