Skip to main content
Share Price Throughout the Day
Time Last Interval Price Day change % Day change Share volume
17:00 90.65p  -0.65p  -0.71 6,996,148
16:30 91.20p  -0.10p  -0.11 5,560,073
16:00 91.70p  +0.40p  +0.44 4,927,041
15:30 92.00p  +0.70p  +0.77 3,553,061
15:00 92.35p  +1.05p  +1.15 3,071,050
14:30 91.60p  +0.30p  +0.33 2,908,845
14:00 91.65p  +0.35p  +0.38 2,196,268
13:30 90.30p  -1.00p  -1.10 1,823,723
13:00 90.20p  -1.10p  -1.20 1,465,579
12:30 90.45p  -0.85p  -0.93 1,250,666
12:00 90.40p  -0.90p  -0.99 1,180,659
11:30 90.45p  -0.85p  -0.93 1,061,586
11:00 90.70p  -0.60p  -0.66 867,307
10:30 90.90p  -0.40p  -0.44 774,381
10:00 90.80p  -0.50p  -0.55 695,475
09:30 90.85p  -0.45p  -0.49 388,400
09:00 90.80p  -0.50p  -0.55 145,092
08:30 91.35p  +0.05p  +0.05 45,879

Top of page

Share price

91.25 GBp

-0.05

29/07/2010 16:49 BST
Delayed by 15 mins

Share information


Stay informed

Keep up to date with latest news and publications

Register with the email alert service