Balance sheet
Consolidated Balance Sheet at 30 June
| (In £s million) | 2009 | 2008 |
|---|---|---|
| Non-current assets | ||
| Goodwill | 174.9 | 168.9 |
| Other intangible assets | 38.6 | 5.4 |
| Property, plant and equipment | 29.1 | 32.2 |
| Deferred tax assets | 42.9 | 38.7 |
| 285.5 | 245.2 | |
| Current assets | ||
| Trade and other receivables | 352.4 | 442.3 |
| Cash and cash equivalents | 55.0 | 54.0 |
| 407.4 | 496.3 | |
| Total assets | 692.9 | 741.5 |
| Current liabilities | ||
| Trade and other payables | (312.5) | (306.5) |
| Current tax liabilities | (16.3) | (29.7) |
| (328.8) | (336.2) | |
| Non-current liabilities | ||
| Bank loans and overdrafts | (54.3) | (135.1) |
| Trade and other payables | - | (13.6) |
| Retirement benefit obligations | (109.2) | (88.1) |
| Provisions | (46.2) | (45.5) |
| (209.7) | (282.3) | |
| Total liabilities | (538.5) | (618.5) |
| Net assets | 154.4 | 123.0 |
| Equity | ||
| Called up share capital | 14.7 | 14.7 |
| Share premium account | 369.6 | 369.6 |
| Capital redemption reserve | 2.7 | 2.7 |
| Retained earnings | (282.6) | (307.0) |
| Other reserves | 50.0 | 43.0 |
| Total shareholders' equity | 154.4 | 123.0 |
The financial statements were approved by the Board of Directors and authorised for issue on 2 September 2009.
Signed on behalf of the Board of Directors
| R A Lawson | P Venables |
|---|
Most computers will open
Share price
-0.05
29/07/2010 16:49 BST
Delayed by 15 mins
Stay informed
Keep up to date with latest news and publications
